Hood Info
| HIN | 23-R24-Y44 |
| Safety Certificate Based On | Tri-Color |
| FHC Subscription Tier | Basic |
| Alt ID | MIL-G28-1 |
| Re-Test Frequency (Certificate Validity) | 12 Months |
| Brand | Kewaunee |
| Exhaust Fan Number (n/a is acceptable) | EF 142 |
| Hood Model | Supreme Air |
| Hood Width (required to create an ASHRAE report) | 60 |
| Hood Style (required to create an ASHRAE report) | Bench Top |
| Hood Type (required to create an ASHRAE report) | CAV – Constant Air Volume |
| Sash Type (required to create an ASHRAE report) | Vertical |
| Max Sash Opening-Width (required to create an ASHRAE report) | 52 |
| Max Sash Opening-Height (required to create an ASHRAE report) | 28 |
| Design Opening (required to create an ASHRAE report) | 18 |
| Design Velocity - FPM (required to create an ASHRAE report) | 100 |
| Alarm | Yes |
| Alarm Brand and Model | Kewaunee Air Alert 600 |
| Manufactured Date | January 1, 2018 |
| Installed Date | January 1, 2018 |
| CFM | 350 |
| Static Pressure (Inches of water gauge) | 0.18 |
Certificate Details
Test Reports
Generate custom reports with selected test results
Generate Test ReportPerformance Data
| ID | Test Type | Result | Date | Data | Uploads | Actions |
|---|---|---|---|---|---|---|
| No challenges for 2026 | ||||||